The following table is Attempt #1 to look at the costs of food at Penny Tree Farm.
The farm expense numbers come from receipts of purchases from the local feed store and include food for all my animals, and any items that are used for their care or keeping.
The food expense numbers come from my bank statements and include grocery store purchases, fish store purchases, farm stand purchases, bulk food purchases, restaurant purchases etc for all the human beings at Penny Tree Farm. I hope to tease out these numbers more precisely over time but didn’t want to start with the bar too high or I’d never get it rolling. I’d guess-timate that these numbers should be at $200 dollars or more higher.
FARM EXPENSES | 1/412 | 1/11/12 | 1/12/12 | 1/18/12 | 1/25/12 | MONTHLY TOTAL |
HAY | 94.9 | 94.9 | 94.9 | 94.9 | 379.6 | |
COARSE 16 | 27.9 | 27.9 | 27.9 | 27.9 | 111.6 | |
ALFALFA | 14.99 | 14.99 | 14.99 | 14.99 | 59.96 | |
COARSE CORN | 16.79 | 16.79 | 16.79 | 16.79 | 67.16 | |
LAYING PELLETS | 28.95 | 28.95 | ||||
BUNNY 16 | 16.99 | 16.99 | ||||
BEET PULP | 18.99 | 18.99 | ||||
SHAVINGS | 16.2 | 16.2 | ||||
MISC | 0 | |||||
0 | ||||||
FOOD EXPENSES | WEEK 1 | WEEK 2 | WEEK 3 | WEEK 4 | WEEK 5 | |
183.77 | 31.76 | 278.04 | 127.71 | 140.79 | 762.07 | |
FOOD TOTAL | 762.07 | |||||
FARM TOTAL | 699.45 | |||||
GRAND MONTHLY TOTAL | 1461.52 | |||||
“farmhand” does not appear to be on this budget 😉